facebook_page_plugin

Baloncesto - LiiC Cadete Masculino 2022/2023

Puesto Equipos Jugado Ganados Diferencia Formulario actual
1 Panna & Pomodoro Amuley 19 17 1311 - 726 GGGGP
2 CB Costa Teguise Pre 17 15 1134 - 907 GGGGP
3 Baloncesto La Villa 18 13 1063 - 759 GGPPP
4 Arrecife Conejero 20 12 1008 - 994 GGGGG
5 Arrecife Conejeros Pre 18 11 1113 - 865 GGPGP
6 CD Magec Tías Pre 19 10 1138 - 994 PGPGG
7 AD Los Toscones Pre 19 10 978 - 996 PGPGG
8 La Rústica Tinyala 17 8 971 - 960 PGGGG
9 CDB Gru Lanzarote 18 2 614 - 1111 PPPPP
10 Tizziri Tinajo 19 2 612 - 1210 PPPPP
11 CB CAF Fuerteventura 18 1 648 - 1068 PPPPP
Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Read more
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline
Marketing
Set of techniques which have for object the commercial strategy and in particular the market study.
DoubleClick/Google Marketing
Accept
Decline
Unknown
Unknown
Accept
Decline